The best choice for Fluoride removal.
Sold by the lb.
BONE CHAR 20x60 Mesh is a unique granular natural carbon media produced from aged bones. It’s surface area and base material lends itself to the adsorption of a range of heavy metals including lead, aluminum, manganese, silver as well as non-metals such as fluoride and bromine. Can be used in numerous bone char water filter designs and in combination with standard granular activated charcoal filter.
Bone char is different from activated carbon in that it contains both carbon surface area and hydroxyapatite lattice surface area. Kosher/ ANSI 61 Certified.
Rinse off any charcoal dust before application.
Replace after 6 months.
Sorry, we do not ship this product internationally. US shipments only.
Technical Specs
US Standard Mesh Size |
20 X 60 |
Greater than 20 | 5% maximum |
Less than 60 | 5% maximum |
Surface Area (BET N2) | 200 m2/gm |
Hardness Number | 80 minimum |
Moisture | 5% maximum as packed |
Bulk Density (lbs/ft3) | 40 typical |
Acid Soluble Ash | 3% typical |
pH | 8 - 10 typical |
Lab Results
Based on 1 bone char and 1 GAC filter.
Additional Info
Bonechar - Removal Efficiency Index of Heavy Metals*
Metal |
Capacity (mg/g) |
Linear Velocity (m3/hr) |
Removal Efficiency (%) |
Aluminum | 24 | 1 | > 80 |
Arenic III | 30 | 0.5 | > 80 |
Arsenic V | 26 | 0.5 | > 80 |
Cadmium | 15 | 0.5 | > 80 |
Chromium III | 15 | 0.5 | > 80 |
Chromium IV | 8 | 0.5 | ≈ 50 |
Copper | 50 | 3 | > 90 |
Iron | 30 | 3 | > 80 |
Lead | 151 | 3 | > 90 |
Manganese | 50 | 3 | > 80 |
Mercury | * | 0.5 | ≈ 50# |
Nickle | 45 | 3 | > 90 |
Silver | * | 0.5 | ≈ 50# |
Zinc | 37 | 3 | > 90 |
* Undetermined capacity due to the nature of adsorption, does convert to pure metal from which recovery may be possible. # Highly dependent on other species in the stream. All figures are subject to ongoing research and updating. *Figures courtesy of Glasgow University, UK.
ADSORPTION of METALS
ALUMINUM | Very effective in removing soluble aluminum. Adsorption influenced by pH and retention time. Best results at ph 7 or above. |
ARSENIC | Largely dependent upon form of arsenic (ie. AsIII or AsV). pH has considerable influence. At low pH almost no adsorption occurs. Affected by Protonation. |
CADMIUM | Bone char is better than conventional precipitation and/or coagulation processes. Superior results in soft water. Retention time on par with aluminum. |
CHROMIUM | Much dependent upon form present, ie. cation or anion, and valency (chrome III or chrome VI). Chrome III adsorbs well. |
COPPER | Adsorption dependent upon pH and retention time. |
IRON | Dependent upon form of iron. Better results with organic iron than with inorganic. Inorganic results dependent upon valency. Short retention times suffice. |
LEAD | Very effective with short retention time (ie. 1 minute or less) |
MANGANESE | Very effective. Pilot results good. Competition from other methods of oxidation. |
MERCURY | Best with organic mercury. Inorganic mercury is dependent upon valency (mercury I and II). Although similar, the higher charged monatomic mercury II has a greater affinity for Bone Char than mercury I. |
NICKEL | Adsorption best at higher pH. Requires high retention time. At 5 pH almost no adsorption. |
SILVER | Quite rapidly adsorbed. Better at low concentrations in solute. High deposits of silver on bone char inhibit adsorption. Adsorption better at pH 5. |
ZINC | Efficiency dictated by contact time and pH. Both pilot plant and full scale plant performance good. |
ADSORPTION of NON-METALS
BROMINE | Bone Char is effective in removing free bromine. Bromine form is important too. In presence of potassium and sodium adsorption decreases. |
CHLORINE CHLORAMINES |
Bone Char is minimally effectively in reducing chlorine or chloramine. |
COLOR | Retention time required is usually about 6 – 15 minutes, dependent upon chemical make up of color. Can be used in slow sand, rapid gravity or pressure filters. |
FLUORIDE | Adsorption onto Bone Char is good, but influenced by pH – better at 6.5 or lower. Concentrations of fluoride present also influences performance. Activated carbons do not effectively adsorb fluoride. |
PESTICIDES |
Good at removing organo-chlorine pesticides (ie. Dieldrin, septachlor, etc.). not very good at atrazine, etc. |